Leading Distributor / Channel Partner of kdf zircom sintering furnace, arum 5x-450 dental milling machine, arum 5x-500 l dental milling machine, renfert compact cam suction, roland dwx-52d plus 5-axis dental milling machine and mihmvogt tabeo dental sintering furnace from New Delhi.
₹ 650000 / Piece Get Latest Price
| Max Operating Temperature | 1600 Deg C |
| Firing Platform | 95mm (3.74 inch) |
| Working Temperature | 1,600 degree C (2,912 degree F) |
| Display | 3.5inch LCD Color Display |
| Heating Element | High Purity MoSi2 |
| Working Power | AC 220V. 50/60Hz. Max. 2.5kVA |
| Dimensions | 12 (w) x 25 (h) x 18 (d) inches |
| Gross Weight | 40 KG |
Minimum order quantity: 1 Piece
₹ 3400000 / Piece Get Latest Price
| Type | Dry/Wet Milling |
| Automation Grade | Automatic |
| Cleaning Type | Clean In Place |
| Brand | Arum |
| Usage/Application | Dental Lab |
₹ 7400000 / Piece Get Latest Price
| Type | Dry/Wet Milling |
| Brand | Arum |
| Usage/Application | Dental |
| Automation Grade | Automatic |
| Cleaning Type | Manual |
₹ 145000 / Piece Get Latest Price
| Type | CAM Suction |
| Automation Grade | Fully Automatic |
| Bag Capacity | Bag Free Extraction |
| Dust Removal Efficiency (%) | 90% |
| Warranty | 1 Year |
| Model Name/ Number | SILENT compactCAM |
| Brand | Renfert |
| Permissible mains voltage / frequency | 230-240 V, 50/60 Hz |
| Nominal voltage | 230 V |
| Suction turbine power | 490 W (230 V) |
| Volume flow (max.) | 2500 l/min (1.47 ft/s) |
| Filter quality | Class M according to EN 60335-2-69 |
| CAM interface | RJ 45 socket |
| Fill level dust collector | ~ 2.6 l (0.69 gal) |
| Weight (empty) | ~ 13.2 kg (29.1 lbs) |
| Dimensions (W x H x D) | 245 x 440 x 500 mm (9.6 x 17.3 x 19.7") |
| Sound pressure level (LpA) | Max. volume flow 55 dB (A) |
| PLC: | Input signal / Output signal 2 x turbine ON/OFF / 2 x status information |
Minimum order quantity: 1 Piece
₹ 1100000 / Piece Get Latest Price
| Power Source | Electric |
| Material | Zirconia |
| Model Name/Number | Roland DWX-52D Plus 5-Axis Dental Milling Machine |
| Usage/Application | Dental Milling Machine |
| Brand | Roland |
| Axis | 5 |
| Mode. | Dry |
| Millable Material | Zirconia,Wax,PMMA,Composite resin,PEEK,Gypsum,Fiber re |
| Spindle rotating speed | 6,000 to 30,000 rpm |
| Rotary axis travel angle | A: +- 360,B: +- 30 mm |
| Number of milling burs housed | 15 |
| Compatible compressed air | 0.02 to 0.2 Mpa |
| Interface | USB |
| Power consumption | 200W |
| Weight | 67kg (147.7 IBS.) |
Minimum order quantity: 1 Piece
₹ 460000 / Piece Get Latest Price
| Working temperature | 1650 C |
| Heating element | High purity molybdenum-disilicide heating elements |
| Voltage Range / Frequency | 220-240V /50-60Hz |
| Maximum heating | 25 degree celcius/ min |
| Display | LED |
| No. of elements | 4 |
| Thermocouple | Pt-Rh-Pt, Type S |
| Dimensions | 400/400/600MM |
| Gross weight | 55kg |
Minimum order quantity: 1 Piece
₹ 1100000 / Piece Get Latest Price
| Power Source | Electric |
| Material | Metal |
| Model Name/Number | ROLAND DWX 52 DCI Dental Milling Machine |
| Usage/Application | Dental Milling Machine |
| Brand | Roland |
| Loadable Workpiece Weight | 850 g |
| Cuttable material | Zirconia,Wax,PMMA,Composite resin,PEEK,Gypsum,Fiber reinforced resin,CoCr soft metal. |
| Number of adapters housed | 6 |
| Operating speed | XYZ axis: 0.24 to 70.9 in./min.(6 to 1,800 m/min.) |
| Spindle motor | Brushless DC Motor |
| Spindle speed | 6,000 to 30,000 rpm |
| Rotary axis travel angle | A: +-360 Degree B: +-30 Degree |
| Number of burs housed | 15 |
| Compatible compressed air | 0.2 MPa |
| Interface | USB |
| Power requirements | AC 100 V to 240 V +-10%,50/60 Hz,2.0 A (overvoltage category II,IEC60664-1) |
| Power consumption | Approx. 200 W |
| Weight | 105 kg (231.5 lbs.) |
Minimum order quantity: 1 Piece
₹ 4800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Arum |
| Usage/Application | Dental Lab |
| Model Name/ Number | 5X-500 |
| Country of Origin | Made in India |
₹ 2100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Arum |
| Processing | Dry & Wet |
| Axis | 5 Axis |
| Drive Mechanism | Ball Screw |
| Way System | Linear Guide |
₹ 6500000 / Piece Get Latest Price
| Brand | Arum |
| Axis | 5 Axis |
| Processing | Dry & Wet |
| A.T.C | 15 |
| Drive Mechanism | Ball Screw |
| Way System | Linear Guide |
₹ 900000 / Piece Get Latest Price
| Material | Zirconia, Wax, PMMA, and more |
| Brand | Roland |
| Model Name/ Number | DWX 52 Di Plus |
| Number of Adapters | 6 housed |
| Operating Speed | 6 to 1,800 mm/min |
Get Latest Price
| Brand | DGSHAPE By Roland |
| Model Name/Number | Roland DWX-53 DC Dental Milling Machine |
| Spindle Speed | 30,000 RPM |
| Rotary Axis | A : +- 360 Degree, B : +- 35 Degree |
| Air Pressure Requirements | 0.4 Mpa |
| External Dimensions (WxDxH) | 23.62 in. x 29.25 in. x 32.75 in. |
| Weight | 264.55 lbs. (120 kg) |
| Disc Changing Time | 1 minute, 7 seconds |
| Material Adapter Compatibility | Standard Adapter: ZMA-53DC, Open-Edge Adapter: ZMA2-53DC |
| # of Material Adapter Patterns | 100 |
| Attachable Bur | Shank 4 mm (Diameter), 40-55 mm (Length) |
| Loadable Workplace | Step Sectdon: 98.5 mm Diameter, 10 mm Height; Body Section: Max Height 60 mm |
Minimum order quantity: 1 Unit
Roland DWX-53 DC Dental Milling Machine
Enhance your business' ROI and minimize downtime with DGSHAPE CLOUD performance visualization software that allows for remote monitoring of the new DWX-53DC, and DWX-52D series mills from one location, desktop or mobile. The new, enhanced dashboard with artificial intelligence (AI) allows for remote monitoring of mill performance, productivity, mill maintenance, tool usage, and more.UNICORN DENMART LTD
Unicorn Denmart Ltd
3, LSC, MOR Land, Near J Block
Rajender Nagar, New Delhi - 110060, Delhi, India