Product Details:
| Endo Motor | Reciprocating motors |
| Brand | Woodpecker |
| Usage/Application | Clinical |
| Primary Use | High Precision Root Canal Treatment |
| Speed Range | 100 rpm to 1500 rpm |
| Battery | Lithium battery, 3.6V /850mAh |
| Power Adapter Input | ~100V-240V 50Hz/60Hz 0.4A Max |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | DT |
| Usage | Clinical |
| Brand | NSK |
| Warranty | 1 Years |
| Weight | Unit 456g/Motor handpiece & cord 92g |
| Dimensions | W92 x D148 x H124 (mm) |
| Programmable memory | 9 |
| Power Source | Battery / AC operated |
| Power Supply | AC120V 60 Hz or 230V 50/60 Hz and Battery Pack |
| Speed range | 100-13,000 min-1 (With 20:1 4:1,1:1,16:1 geared heads) |
| Charge/Continuous use | 5h/2h( Depending on workload |
| Max Torque | 7 NCM( when using 20:1 head) |
| Number of Program | 9 |
Additional Information:
Product Details:
| Model | TC2 |
| Usage/Application | Clinical |
| Brand | NSK |
| Setting For Adjustable Rotational Speed Ranging | Variable |
| Handpiece Type | Lightweight cordless |
| Equipment Type | Portable |
| Reverse mode | Auto |
| Alarm Function | Alarm Function alerts in 50%. 75% & 100% pre-set torque level. |
| Number of Program | 5 |
| Max Torque | 4 NCM ( when using 20:1 head) |
| Speed Range | 100-2250 RPM |
| Variable gear ratio | (with 20:1,16:1,10:1 & 4:1) |
| Max. Torque | 4 Ncm (when using 20:1 head) |
| Charge/Continuous use | 90 min/1.2h (depending on workload) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Woodpecker |
| Model Name/Number | Endoradar Pro |
| Usage/Application | Clinical |
| Material | Plastic |
| Cleaning Type | Surface Cleaning |
| Speed | 100 - 1200 rpm |
| Warranty | 1 Years |
| Gear Head Ratio | 6:1 |
| Torque range | 0.4 - 5.0 Ncm |
| Speed Range | 100 - 1200 rpm |
| Rotatable contra angle | 360 Degree |
| Functions | Auto-reverse/Apex Action/Auto-start |
| Built-in User Defined Modes | 11 |
| Handpiece Head Size | 9.7mm height |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Woodpecker |
| Material | Plastic |
| Cleaning Type | Surface Cleaning |
| Type Of Dental Equipment | Apex Locator |
| Usage/Application | Dental |
| Model Name/Number | DTE Dpex V |