Product Details:
Minimum Order Quantity | 1 Unit |
Application | Dental |
Brand | V Max |
Model Number | V Max 1250 |
Pump Type | Max Pumping (L/min) is upto 1000 |
Type | Wet Line |
Operation Mode | Automatic |
Noise | 57~62 |
Flow Rate | Adjustable |
Motor | 2 HP |
Max Vacuum | Vacuum Degree (KPa) -21~-24 |
I deal in | New Only |
Suction with wet line function Model-VMAX 1250 (Suitable for 3 Dental chairs):
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Dental |
Brand | V MAX |
Model Number | VMax 1450 |
Type | Wet line suction system |
Features | Internal noise reduction system |
Noise | 58~62 |
I deal in | New Only |
Power | 3 HP |
Max Pumping | 1500 L/min |
Suitable Chairs | Upto 6 Chair |
Suction with wet line function Model-VMAX 1450 (Suitable for 5 Dental Chair):
Specifications:
Power (HP) |
|
| 3 |
Max Pumping (L/min) |
|
| 1500 |
Vacuum Degree (KPa) |
|
| -22~-25 |
Suitable Chairs |
|
| Upto 6 Chair |
Noise (dB) |
|
| 58~62 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Dental |
Brand | V MAX |
Model Number | V MAX 450 |
Pump Type | Max 500 L/Min |
Type | Wet line suction system |
Noise | 53 |
I deal in | New Only |
Power | 1 HP |
Suction with wet line function Model-VMAX 450 (Suitable for 1 Dental chair):
Specifications:
Power (HP) | 1 |
Max Pumping (L/min) | 500 |
Vacuum Degree (KPa) | -13 |
Suitable Chairs | Upto 2 Chair |
Noise (dB) | 53 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | VS 300 |
Application | Dental |
Brand | Durr Dental |
Features | VS Systems - Hygienic & Ergonomic Access to preparation. |
Power Consumption | 230V |
I deal in | New Only |
Noise level with housing dBA | Approx. 54-56 |
Weight with housing | 20 KG |
Additional Information:
Product Details:
Type | External Oral |
Model Name/Number | US1400 |
Usage/Application | Dental |
Features | 4 stage filtration and purification |
Voltage | 110-220V |
Air Flow | 3000L/Min. |
With the strong suction Vaccum pressure and large flow rate, which greatly reduces s the risk of cross-infection between doctors and the patients.
The aerosol and air entered the suction unit are filtered through the primary filter and HEPA strainer, sterilized by ultraviolet rays, and then discharge through a large amount of plasma sterilization and purification.
Features:
Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Dental |
Brand | Durr Dental |
Model Number | VS250 |
Features | Continuous high suction power of 250 l/min at the cannula |
Technology | Robust VS suction technology |
Additional Information:
4.1/5
Rated by 24 Users