Product Details:
Usage/Application | Extraoral |
Model Name/Number | Papaya Cust Slim |
Brand | Genoray |
Application | Diagnostic Centre |
AERB Approved | Yes |
Usage | Laboratory |
Exposure Time | 5 sec |
Operation Mode | Automatic |
Machine Type | Floor Mounted |
Scan Time | 1min 20sec |
Voice support system | Yes |
Voxel Size | less than 1 mm |
Field of View | 50x50x103mm/256x256x530 voxels |
No of Projection images | 10 |
Function | Multi-Focus |
FOCAL SPOT | 0.5mm |
GRAY SCALE | 16 Bit |
VOLTAGE | 60-90 KV |
SCAN | Normal-12 sec,fast-9 sec,HD-17 sec |
CUST ( cubical semi tomography) | Present (256 slices in 50*50*103 mm area) |
Genoray Papaya Slim OPG (Without System, UPS & Ceph)
PAPAYA with Cubical Semi tomography (CUST)
Provides accurate tomographic Cross-Sectional information for Diagnosis, Implant planning & follow-up of implants other than accurate measurement of Dimension of Lesions & Planning of surgical procedures.
Fastest growing OPG in India (crossed 350+ installations in just 3 years), 2 OPG installation per week on average.
Genoray Papaya CUST and Papaya Plus has dedicated CMOS flat panel sensor.
Supports 9 panoramic programs including Standard, orthogonal, Bitewing, TMJ lateral, TMJ PA, TMJ LAT-PA, Sinus PA, Sinus lateral, Sinus Mid lateral.
Child panoramic and partial arch scans are available to allow patient dose reduction
Semi Tomography Imaging: Papaya Cust provides 256 cross-sectional sliced images required for implant planning. It enables implant planning without CBCT Economically.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Carestream |
Usage/Application | Digital Dental Radiography |
Model Name/Number | RVG 5200 |
True Image resolution | 16 lp/mm |
Technology | SuperCMOS |
Connection | USB 2.0 high speed |
Outside dimension | 27.6 X 37.7 mm |
Dimension of active area | 22.2 X 29.6 mm |
Sensor Plate Thickness | 7.3 mm |
Warranty | 5 Years |
Product Details:
Minimum Order Quantity | 1 Piece |
AERB Approved | Yes |
Machine Type | Portable (Handheld) |
Usage/Application | Radiography |
Exposure Time | 0.4-2.0 sec |
Operation Mode | Automatic |
Tube Current | 2 mA |
Focal Spot | 0.4 mm |
Brand | Runyes |
Model Name/Number | Ray 98 |
Tube Voltage | 70 KV |
X-Ray Tube | Canon D-045 |
Anode Angle | 12.5 degree |
Weight | 1.7 kg |
Charge Input Voltage | 240 V |
Warranty | 2 Years |
Product Details:
Scan Modes | CT |
Tube Current | 12 mA |
Model Name/Number | Papaya 3D Premium Plus |
Machine Type | Floor Mounted |
Target Angle | 5 Degree |
Line Voltage | 240V |
Brand | Genoray |
Tube Voltage | 90kV |
Gray Scale | 14 bit |
Focal Spot | 0.5mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Wall Mounted |
Generator Capacity | 7mA |
Model Name/Number | Timex 70E |
Power Supply Volts | 220 V |
Tube Type | Rotating Anode |
Focal Point | 0.8 x 0.8mm |
Generator Type | High Frequency |
Tube Current | Max Current of the tube: 7mA |
Usage/Application | Extraoral |
Exposure Time | 3.2 sec |
I Deal In | New Only |
AERB Approved | Yes |
Technology Type | Digital |
Brand | Gnatus |
Operation Mode | Automatic |
Power Supply Frequency | Above 50 Hz |
Nominal Tension: | 127V or 220V |
Power: | 1200VA |
Frequency: | 50/60Hz |
Tension of charge exposure: | 70kVp |
Max Current of the tube: | 7mA |
Time of exposure: | 60ms a 3,2s |
Cylinder: | 200mm (300mm optional) |
Rectangular Collimator | 30 x 40mm |
Equivalent filter of Aluminium: | 1.5mm |
Nominal Focal point value: | 0.8 x 0.8mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Port X- II |
Generator Capacity | 2mA |
Machine Type | Portable (Mobile) |
Power Supply Volts | 220 V |
Power Supply Frequency | 50 Hz |
Display | Digital |
Brand | Genoray |
Operation | Semi-Automatic |
Application | Radiograph, Medical & Hospitals |
Operation Mode | Semi Automatic |
Peak Kilo Voltage | 60kvP |
AERB Approved | Yes |
Tube Focal Spot | 0.8mm |
Exposure Time | 2.0 sec |
Focal Spot | 0.8 mm |
Product Specification
· Display - Digital
· Brand - Genoray
· Operation- Semi-Automatic
· Type of Device - Portable
· Operation Mode - Manual
· Exposure Time - 0.01-2.0 sec
· Focal Spot - 0.8 mm
· Model - Port X- II
Product Details:
Minimum Order Quantity | 1 Piece |
Voxel Size for Image Quality | 75~200 micrometers adjustable |
Model Name/Number | Papaya 3D Plus |
Machine Type | Floor Mounted |
AERB Approved | Yes |
Brand | Genoray |
Scan Modes | CT |
Exposure Time | Panoramic 9 ~ 17 sec Cephalometric 4 ~ 12 sec CT (SS) 7.7/14.5 sec |
Tube Current | 4~12 mA |
Maximum Power Absorption | 220 V |
Operation Mode | Automatic |
Focal Length | 0.5 mm |
Usage/Application | Extraoral |
Exposure Values | 66-76 kV/6-10 mA |
Measurement Error | less than 1 mm |
FOV | 40 x 45mm ~ 160 x 140mm (19 Program FOV) |
Voxel Size | 75~200 micronmetre adjustable |
Focal Spot | 5 degree |
Tube Voltage | 60 ~ 90kV |
Genoray: Changing the future of Dental Digital Imaging
Combination of 3D CT, Panoramic and Cephalometric (optional), to meet all diagnostic needs, The versatile imaging capability provides the user with accurate information for implant planning.
Key Highlights